RRB Group D Notification 2026:
For the year 2026, the Railway Recruitment Board (RRB) has announced nearly 22,000 vacancies for Group D positions. The RRB Group D Short Notification 2026 was issued on 19 January 2026, and the online registration schedule has been revised from 31 January to 2 March 2026 through the official website rrbapply.gov.in. Candidates must fulfill the eligibility requirements, including a Class 10 pass qualification (or ITI for certain posts) and an age limit between 18 and 33 years.
RRB Group D Short Notification 2026 Out
RRB Group D Recruitment 2026 – Summary
The RRB Group D 2026 detailed Notification will include all major details—eligibility, important dates, vacancy distribution, exam pattern, and online application guidelines.
| RRB Group D Recruitment 2026 Summary | |
| Details | Information |
| Exam Conducting Body | Railway Recruitment Board (RRB) |
| Post Type | Level 1 Group D Posts |
| Vacancies (Expected) | 22000 |
| Mode of Application | Online |
| Educational Qualification | 10th Pass / ITI / NAC |
| Age Limit | 18–36 years |
| Application Fee | Gen/OBC/EWS: ₹500; Others: ₹250 |
| RRB Group D Selection Process | CBT, PET, DV and Medical |
| Official Websites | 21 Regional RRB Websites |
Check: RRB Group D Previous Year Question Paper
RRB Group D Notification 2026 Important Dates
The RRB Group D 2026 (CEN 09/2025) short notice outlines key timelines for the recruitment process. Candidates should mark these dates to ensure timely submission and preparation.
RRB Group D Notification 2026 Important Dates | |
|---|---|
Event | Date |
Short Notification Release (Revised) | 19th January 2026 |
Detailed Notification PDF | 30th January 2026 |
Online Application Start | 31st January 2026 |
Last Date to Apply & Fee Payment | 2nd March 2026 |
RRB Group D Notification PDF
RRB Group D Vacancy 2026 (Zone-Wise)
.
| RRB Group D Zone Wise Vacancy 2026 | |||||||||||||||||||
| Posts | Departments | CR | ECOR | ECR | ER | METRO | NCR | NER | NFR | NR | NWR | SCR | SECR | SER | SR | SWR | WCR | WR | Total |
| Assistant Operations (Elect) | Electrical | 53 | 8 | 28 | 51 | 25 | 31 | 37 | 50 | 87 | 15 | 10 | 5 | 8 | 0 | 0 | 8 | 84 | 500 |
| Assistant Loco Shed (Elect) | Electrical | 41 | 5 | 0 | 18 | 0 | 7 | 18 | 0 | 60 | 0 | 0 | 5 | 0 | 13 | 0 | 21 | 12 | 200 |
| Assistant TL & AC | Electrical | 95 | 7 | 0 | 26 | 0 | 0 | 22 | 43 | 126 | 26 | 20 | 17 | 18 | 37 | 0 | 5 | 58 | 500 |
| Assistant TRD | Electrical | 150 | 42 | 12 | 30 | 0 | 50 | 41 | 50 | 97 | 21 | 35 | 57 | 7 | 43 | 0 | 69 | 96 | 800 |
| Assistant Bridge | Engineering | 67 | 5 | 27 | 7 | 0 | 32 | 16 | 25 | 307 | 12 | 1 | 11 | 13 | 19 | 13 | 2 | 43 | 600 |
| Assistant P-Way | Engineering | 6 | 5 | 22 | 2 | 0 | 0 | 35 | 5 | 85 | 6 | 39 | 4 | 18 | 8 | 0 | 42 | 23 | 300 |
| Assistant Track Machine | Engineering | 133 | 77 | 105 | 33 | 0 | 22 | 13 | 33 | 17 | 13 | 29 | 24 | 15 | 24 | 0 | 32 | 30 | 600 |
| Track Maintainer | Engineering | 681 | 400 | 500 | 393 | 0 | 600 | 628 | 884 | 1764 | 600 | 653 | 629 | 533 | 556 | 58 | 522 | 1599 | 11000 |
| Assistant C&W | Mechanical | 72 | 48 | 50 | 75 | 0 | 30 | 23 | 38 | 251 | 46 | 22 | 43 | 26 | 65 | 9 | 50 | 152 | 1000 |
| Pointsman-B | Operating | 543 | 163 | 225 | 208 | 0 | 300 | 300 | 500 | 524 | 200 | 128 | 338 | 266 | 241 | 10 | 303 | 751 | 5000 |
| Assistant - S & T | S&T | 138 | 43 | 24 | 103 | 4 | 114 | 63 | 148 | 219 | 35 | 75 | 66 | 45 | 30 | 0 | 93 | 300 | 1500 |
| Total | — | 1979 | 803 | 993 | 946 | 29 | 1186 | 1196 | 1776 | 3537 | 974 | 1012 | 1199 | 949 | 1036 | 90 | 1147 | 3148 | 22000 |
Also Read: RRB Group D Syllabus
RRB Group D Previous Year Vacancy Trends
The RRB Group D 2026 cycle is expected to show a significant rise due to departmental requirements and pending recruitments.
| Year | Vacancies |
| 2025 | 32,438 |
| 2019 | 1,03,769 |
| 2018 | 62,097 |
RRB Group D Exam Pattern 2026 - CBT 1
The RRB Group D 2026 exam pattern is expected to remain the same:
| RRB Group D Exam Pattern 2026 | |||
| Subject | Questions | Marks | Duration |
| General Science | 25 | 25 | 90 minutes |
| Mathematics | 25 | 25 | |
| General Intelligence & Reasoning | 30 | 30 | |
| General Awareness & Current Affairs | 20 | 20 | |
| Total | 100 | 100 | |
MCQ-based
Negative marking likely to remain
Moderate difficulty level
RRB Group D 2026 Salary Structure
The RRB Group D Salary is one of the biggest attractions:
Basic Pay: ₹18,000 per month
In-hand Salary: ₹22,500 to ₹25,380
Additional Benefits: DA, HRA, Night Duty Allowance, Transport Benefits, Medical Facilities
How to Prepare for RRB Group D 2026
Here’s what aspirants should focus on:
Build strong basics in Maths and Science
Practice Reasoning and Current Affairs daily
Solve previous year papers
Follow a smart revision plan
Improve physical fitness for PET

_1.png)